Key | Value |
---|---|
url | http://bhuvan5.nrsc.gov.in/bhuvan/ows |
name | vector:HR_VILL_CEN01 |
title | har_fing |
abstract | This is the reference implementation of WFS 1.0.0 and WFS 1.1.0, supports all WFS operations including Transaction. |
keywords | |
crs | |
minx | 74.475 |
miny | 27.653 |
maxx | 77.593 |
maxy | 30.928 |
Key | Value |
---|---|
title | GeoServer Web Feature Service |
abstract | This is the reference implementation of WFS 1.0.0 and WFS 1.1.0, supports all WFS operations including Transaction. |
keywords | WFS, WMS, GEOSERVER |
fees | NONE |
constraints | NONE |
name | NRSC/ISRO |
voice | |
Name | Type |
---|---|
the_geom | gml:MultiSurfacePropertyType |
NAME | string |
VID | string |
VILL_NAME | string |