Key | Value |
---|---|
url | http://bhuvan5.nrsc.gov.in/bhuvan/ows |
name | vector:sopilerosion |
title | sopilerosion |
abstract | This is the reference implementation of WFS 1.0.0 and WFS 1.1.0, supports all WFS operations including Transaction. |
keywords | |
crs | |
minx | 68.106 |
miny | 6.762 |
maxx | 97.412 |
maxy | 37.078 |
Key | Value |
---|---|
title | GeoServer Web Feature Service |
abstract | This is the reference implementation of WFS 1.0.0 and WFS 1.1.0, supports all WFS operations including Transaction. |
keywords | WFS, WMS, GEOSERVER |
fees | NONE |
constraints | NONE |
name | NRSC/ISRO |
voice | |
Name | Type |
---|---|
the_geom | gml:MultiSurfacePropertyType |
AREA | double |
PERIMETER | double |
ERO_CN_ | int |
ERO_CN_ID | int |
SO_ERO | string |
SHAPE_Leng | double |
SHAPE_Area | double |
Desc1 | string |